Addenda
California Voter's Act Legislation
Location of Proposed Vote Centers
Proposed Vote Center and Ballot Drop-off Locations
Open 29 Days before Election through Election Day | |
---|---|
Redwood City | Assessor-County Clerk-Recorder |
South San Francisco | South San Francisco Main Library |
San Mateo | Registration & Elections Division |
Open 10 Days before Election through Election Day | |
---|---|
East Palo Alto | City Hall, Community Room |
Half Moon Bay | Ted Adcock Community Center |
Daly City | Daly City City Hall |
San Bruno | San Bruno City Hall, Conference Room 115 |
San Mateo |
Mid-Peninsula Boys & Girls Club |
Open 3 Days before Election through Election Day | |
---|---|
Atherton | Atherton Town Council Chambers |
Belmont |
Belmont City Hall, Emergency Operations Center |
Brisbane | Brisbane City Hall, Community Meeting Room |
Burlingame | Burlingame City Hall, Conference Room A |
Burlingame | Saint Paul's Episcopal Church |
Colma | Emergency Operations Center |
Daly City | Hillside Clubhouse |
Daly City | Marchbank Park |
Daly City | Holy Child and St. Martin Episcopal Church |
East Palo Alto | Joan and Lewis Platt EPA Family YMCA |
Foster City | Foster City Recreation Center |
Hillsborough | Fire Station 32 |
Menlo Park | Arrillage Recreation Center, Oak Room |
Menlo Park | Onetta Harris Community Center |
Millbrae | Modular Community Center |
Moss Beach | The Church of Jesus Christ of Latter-day Saints |
Pacifica | Pacifica School District - Board Room |
Pacifica | St. Peter Catholic Church |
Pacifica | TBD |
Portola Valley | Historic School |
Redwood City | Woodside Fire Training Room |
Redwood City / N. Fair Oaks | TBD |
Redwood Shores | San Mateo County Office of Education |
South San Francisco | Grand Library |
South San Francisco | TBD |
San Bruno | TBD |
San Carlos | San Carlos Library, Conference Room |
San Carlos | TBD |
San Mateo | Tentatively - King Community Center |
San Mateo | San Mateo City Hall - Conference Room C |
Woodside | Woodside Village Church |
Ballot Drop-Off Locations
Voting Accessibility Advisory Committee & Language Accessibility Advisory Committee
Voting Accessibility Advisory Committee
San Mateo County Registration & Elections Division established a Voting Accessibility Advisory Committee (VAAC) to advise, assist, and provide recommendations to the Chief Elections Officer regarding the implementation of federal and state laws relating to access to the electoral process by older adults and persons with disabilities. It is the mission of the VAAC to ensure that all persons can vote independently and privately.
Member Roster 2017 - 2018 |
---|
Craig McCulloh, Chairperson San Mateo County Health Systems Aging and Adult Services |
Bill Hershon Disability Rights California |
Michael Levinson Paratransit Coordinating Council |
Benjamin McMullan Center for Independence |
Fred Nisen Disability Rights California |
Wilhelmina Riley Paratransit Coordinating Council |
Language Accessibility Advisory Committee
The San Mateo County Chief Elections Officer established the Language Accessibility Advisory Committee (LAAC) to advise and assist the Chief Elections Officer on matters relating to language accessibility to the electoral process by voters with limited English proficiency. It is the mission of the LAAC to assist the Chief Elections Officer to enhance language accessibility opportunities and compliance with all federal, state and local laws.
Member Roster 2017 - 2018 |
---|
Rosa Uriarte, Chairperson International Institute of the Bay Area |
Wesley Taoka, Vice Chairperson San Mateo Japanese-American Community Center |
June Chen Asian Pacific Islander American Public Affairs Association (APAPA), Peninsula Chapter |
Kelly Chew Self-Help for the Elderly |
Julio Garcia Community Advocate |
Mukta Vadera Community Advocate |
City Election Officials
Atherton Ms Theresa DellaSanta 91 Ashfield Road, Atherton, CA 94027 650.752.0529 P tdellastanta@ci.atherton.ca.us |
Belmont Hon. Terri Cook 1 Twin Pines Lane, Suite 375, Belmont, CA 94002 650.595.7413 P tcook@belmont.gov |
Brisbane Ms. Ingrid Padilla 50 Park Place, Brisbane, CA 94005 415.508.2113 cityclerk@ci.brisbane.ca.us |
Burlingame Ms. Meaghan Hassel-Shearer 501 Primrose Road Burlingame, CA 94010 650.558.7203 P mhasselshearer@burlingame.org |
Colma Ms. Caitlin Corley 1198 El Camino Real Colma, CA 94014 650.997.8311 P caitlin.corley@colma.ca.gov |
Daly City Hon. Annette Hipona 333 90th Street Daly City, CA 94015 650.991.8078 P ahipona@dalycity.org |
East Palo Alto Ms. Maria Buell, Deputy 2415 University Avenue East Palo Alto, CA 94303 650.853.3127 P mbuell@cityofepa.org |
Foster City Ms. Doris Palmer 610 Foster City Boulevard Foster City, CA 94404 650.286.3250 P dpalmer@fostercity.org |
Half Moon Bay Ms. Jessica Blair 501 Main Street Half Moon Bay, CA 94019 650.726.8271 P jblair@hmbcity.com |
Hillsborough Ms. Miyuki Yokoyama 1600 Floribunda Avenue Hillsborough, CA 94010 650.375.7412 P myokoyama@hillsborough.net |
Menlo Park Mr. Clay J. Curtin, Interim 701 Laurel Street Menlo Park, CA 94025 650.330.6615 P cjcurtin@menlopark.org |
Millbrae Ms. Angela Louis 621 Magnolia Avenue Millbrae, CA 94030 650.259.2333 P alouis@ci.millbrae.ca.us |
Pacifica Ms. Kathy O’Connell 170 Santa Maria Avenue Pacifica, CA 94044 650.738.7307P o'connellk@ci.pacifica.ca.us |
Portola Valley Ms. Sharon Hanlon 765 Portola Road Portola Valley, CA 94028 650.851.1700 P shanlon@portolavalley.net |
Redwood City Ms. Pam Aguilar 1017 Middlefield Road Redwood City, CA 94063 650.780.7220 P paguilar@redwoodcity.org |
San Bruno Hon. Carol Bonner 567 El Camino Real San Bruno, CA 94066 650.616.7058 P cbonner@sanbruno.ca.gov |
San Carlos Ms. Crystal Mui 600 Elm Street San Carlos, CA 94070 650.802.4219 P cmui@cityofsancarlos.org |
San Mateo Ms. Patrice Olds 330 West 20th Avenue San Mateo, CA 94403 650.522.7042 P polds@cityofsanmateo.org |
South San Francisco Hon. Krista Martinelli 400 Grand Avenue P.O. Box 711 South San Francisco, CA 94083 650.877.8518 P krista.martinelli@ssf.net |
Woodside Ms. Dora Wong 2955 Woodside Road P.O. Box 620005 Woodside, CA 94062 650.851.6790 P dwong@woodsidetown.org |
Community Partners
Supervisorial District 1
Agency | Address | City |
---|---|---|
Boys & Girls Clubs North San Mateo County | 201 Park Rd | South San Francisco |
Burlingame Long Term Care | 1100 Trousdale Drive | Burlingame |
CALL Primrose | 139 Ford St | Burlingame |
Chadbourne Adult Activity Center | 450 Chadbourne Avenue | Millbrae |
City of San Mateo Senior Center | 2645 Alameda de las Pulgas | San Mateo |
Community Learning Center | 520 Tamarack Lane | South San Francisco |
El Concilio of San Mateo County | 1419 Burlingame Ave | Burlingame |
Friends of the Millbrae Public Library | 1 Father Junipero Serra Trl | Millbrae |
Global Solutions for Infectious Diseases | 830 Bancroft Way, Ste 101 | South San Francisco |
Hillsborough Beautification Foundation | 1600 E Truxtun Ave | Hillsborough |
Hillsborough Schools Foundation | 300 3Rd St., #919 | Hillsborough |
Magnolia Senior Center | 601 Grand Avenue | South San Francisco |
Millbrae Senior Center | 477 Lincoln Circle | Millbrae |
Millbrae Skilled Care | 33 Mateo Avenue | Millbrae |
Palcare | 945 California Dr | Burlingame |
PARCA | 800 Airport Blvd, Ste 320 | Burlingame |
Peninsula Humane Society & SPCA | 1450 Rollins Rd | Burlingame |
Peninsula Post-Acute | 1609 Trousdale Drive | Burlingame |
Pied Piper Players | PO Box 1996 | Burlingame |
San Bruno Community Foundation | 901 Sneath Lane, Suite 209 | San Bruno |
San Bruno Senior Center | 1555 Crystal Springs Road | San Bruno |
San Bruno Skilled Nursing Hospital | 891 El Camino Real | San Bruno |
South San Francisco Community Learning Center | 520 Tamarack Lane | South San Francisco |
Training for Safety, Inc. | 801 Magnolia Ave | Burlingame |
Supervisorial District 2
Agency | Address | City |
---|---|---|
American Association of University Women (AAUW) | P.O. Box 1465 | San Mateo |
Bay Area Montessori Association | 1876 E. Fitzgerald Road | San Mateo |
Belmont Vista Convalescent | 1041 Hill Street | Belmont |
Belmont-Redwood Shores School District | 2960 Hallmark Drive | Belmont |
Brookside Skilled Nursing Hospital | 2620 Flores Street | San Mateo |
Carlmont Gardens Nursing Center | 2140 Carlmont Drive | Belmont |
Center for Independence | 2001 Winward Way, Suite 103 | San Mateo |
College of San Mateo | 1700 W Hillsdale Boulevard | San Mateo |
College of San Mateo Disability Resource Center (DRC) | 1700 W. Hillsdale Boulevard College Center Building 10 Room 110 | San Mateo |
CORA (Community Overcoming Relationship Abuse) | 2211 Palm Avenue | San Mateo |
Family Housing and Adult Resources | 20 East 20th Ave | San Mateo |
Foster City Parks and Recreation Department: Senior Wing | 650 Shell Boulevard | Foster City |
Friends of the Mandarin Scholars in the SMFCSD | 715 Hearst Avenue, Ste 200 | San Mateo |
Homework Central | Po Box 6687 | San Mateo |
Human Investment Project, Inc. (HIP) | 3639 Midway Dr # 376 | San Mateo |
Israel Peace Initiative | 13505 Union Road | San Mateo |
JACL: San Mateo Japanese American Community Center | 415 S Claremont Street | San Mateo |
LWV North and Central San Mateo County | 444 Peninsula Avenue | San Mateo |
Mid-Peninsula Boys & Girls Club, Inc. | 200 Mcallister Street | San Mateo |
Mills-Peninsula Extended Care | 100 S San Mateo Drive | San Mateo |
NAACP San Mateo Branch #1068 | P.O. Box 5280 | San Mateo |
NAMI San Mateo County | 165 Preda St Apt 39 | San Mateo |
National Association for the Advancement of Colored People | 825 Monte Diablo Avenue | San Mateo |
Nazareth Vista | 900 6th Avenue | Belmont |
Newcomers' Club of San Mateo County | 167 Flying Mist Isle | Foster City |
Organization of Chinese Americans | P.O. Box 218 | San Mateo |
Peninsula Conflict Resolution Center | 1660 South Amphlett Blvd | San Mateo |
Peninsula Family Service | 24 2nd Ave | San Mateo |
Peninsula Jewish Community Center | 800 Foster City Boulevard | Foster City |
People Power Belmont | michelle@michellemyhre.com | Belmont |
Samaritan House | 4031 Pacific Blvd | San Mateo |
San Francisco Achievers | 7471 Monterey Street | San Bruno |
San Francisco Bay Area Autism | PO Box 249 | San Mateo |
San Mateo Adult School | 789 East Poplar Avenue | San Mateo |
San Mateo Buddhist Temple | 2 S Claremont Street | San Mateo |
San Mateo County Health Foundation | 222 Ridgewood Dr | San Mateo |
San Mateo County Health System Aging and Adult Services | 225 37th Avenue | San Mateo |
San Mateo County Union Community Alliance | 1151 Sutter St., #1 | Foster City |
San Mateo Garden Center | 605 15Th St Ste B | San Mateo |
San Mateo High School Foundation | 2037 W Bullard Ave., Pmb 306 | San Mateo |
San Mateo Medical Center | 222 W 39th Avenue | San Mateo |
Self-Help for the Elderly | 50 E 5th Avenue | San Mateo |
Shopping for a Change | 801 K St, Ste 1236 | San Mateo |
Silicon Valley Community Foundation | 1300 South El Camino Real Suite 100 | San Mateo |
Twin Pines Senior Center | 20 Twin Pines Lane | Belmont |
Zawaya | 3105 Sierra Oaks Dr | San Mateo |
Supervisorial District 3
Agency | Address | City |
---|---|---|
AbleCloset | 100 Ericson Ct, Ste 100A | San Carlos |
Cabrillo Education Foundation | Po Box 354 | Half Moon Bay |
Coastside Adult Day Health Center | 6445 Camden Ave. | Half Moon Bay |
Coastside Child Development Center* | Po Box 84 | Half Moon Bay |
Coastside Hope & Moonridge Learning Center | P.O. Box 1089 | El Granada |
Concentric Media, Inc. | PO Box 1414 | Menlo Park |
Critical Reach | 207 W 74Th St | Half Moon Bay |
Djerassi Resident Artists Program | 2325 3Rd Street, Ste #323 | Woodside |
Fair Oaks Beautification Association | PO Box 4001 | Menlo Park |
Healthy Cities Tutoring | PO Box 653 | San Carlos |
Holbrook-Palmer Recreation Park Foundation* | 150 Spear St, Ste 500 | Atherton |
Institute for the Advancement of Human Behavior | 430 E Tulare Ave. | Portola Valley |
La Costa Adult School | 498 Kelly Avenue | Half Moon Bay |
Land Dancers | 2240 S Union Ave | La Honda |
League of Women Voters- South SMC | 713 Santa Cruz Avenue Suite 9 | Menlo Park |
Linda Mar Care Center | 751 San Pedro Terrace Road | Pacifica |
Music for Minors, Inc. | 1100 Geneva Avenue | San Carlos |
National Center for Equine Facilitated Therapy, Inc.* | 880 Elyria Drive | Woodside |
Pacifica Library Foundation | 1038 Howard St | Pacifica |
Pacifica Nursing and Rehab Center | 385 Esplanade Street | Pacifica |
Pacifica Resource Center | 1809 Palmetto Ave | Pacifica |
Pacifica School Volunteers | 375 Reina Del Mar | Pacifica |
Pacifica Senior Services | 540 Crespi Drive | Pacifica |
Pacificans Care | 1141 Catalina Dr., #137 | Pacifica |
Pacifica's Environmental Family | Po Box 259 | Pacifica |
Peninsula Outreach Program | 299 W Foothill Blvd., #202 | Woodside |
Peninsula Volunteers, Inc. | 800 Middle Avenue | Menlo Park |
Pie Ranch | Po Box 363 | Pescadero |
Puente de la Costa Sur | PO Box 554 | Pescadero |
Puente/La Honda Office | 8865 La Honda Road Suite 4 | La Honda |
Puente/Pescadero Office | 620 North Street | Pescadero |
San Carlos Adult Community Center | 601 Chestnut Street | San Carlos |
San Carlos Educational Foundation | Po Box 1214 | San Carlos |
San Carlos Together | PO Box 74 | San Carlos |
Sanchez Art Center | 1220-B Linda Mar Blvd | Pacifica |
Second Harvest Food Bank | 1051 Bing Street | San Carlos |
Senior Coastsiders: Senior Center | 925 Main Street | Half Moon Bay |
Seton Coastside Long Term Care | 600 Marine Boulevard | Moss Beach |
South Coast Childrens' Services | Po Box 525 | Pescadero |
StarVista | 610 E California Ave. | San Carlos |
Terma Foundation | 7985 Santa Monica Blvd, # 123 | Half Moon Bay |
The Sequoias | 501 Portola Road | Portola Valley |
Vida Verde Nature Education | 354 South Harvard Blvd. Taras Hall | San Gregorio |
Villages of San Mateo County | P.O. Box 813 | San Carlos |
Supervisorial District 4
Agency | Address | City |
---|---|---|
ABS-CBN Foundation | 150 Mcgivern Way | Redwood City |
Art in Action | 3921 Loch Lomond Dr | Menlo Park |
Atherton Regency | 1275 Crane Street | Menlo Park |
Canada College Disability Resource Center | 4200 Farm Hill Blvd Bldg 5 Rm 133 | Redwood City |
Center for Excellence in Nonprofits | 330 Twin Dolphin Dr, Ste 151 | Redwood City |
Child and Family Institute | 330 Ravenswood Ave | Menlo Park |
Child Care Coordinating Council | 330 Twin Dolphin Drive Suite 119 | Redwood City |
Commission on the Status Women | 455 County Center 5th Floor | Redwood City |
Devonshire Oaks Nursing Center | 3635 Jefferson Avenue | Redwood City |
Diving for a Cause | 3034 McGarvey Ave | Redwood City |
East Palo Alto Community Alliance and Neighborhood | 2362 Bancroft Way | East Palo Alto |
East Palo Alto Senior Center | 560 Bell Street | East Palo Alto |
Fair Oaks Community Center | 2600 Middlefield Road | Redwood City |
Geohazards International | 687 Bay Rd | Menlo Park |
Green Salt | 1734 W Shaw Ave | East Palo Alto |
Herban Health | 1765 E Bayshore Rd Unit 205 | East Palo Alto |
International Institute of the Bay | 2600 Middlefield Road | Redwood City |
JobTrain | 1200 O'Brien Dr | Menlo Park |
Kainos Home and Training Center | 363 Indianola Rd | Redwood City |
Latino Leadership Council | 2919 Menalto Avenue | Menlo Park |
Legal Aid Society of San Mateo County | 330 Twin Dolphin Dr Ste 123 | Redwood City |
LWV South San Mateo County | PO Box 2244 | Menlo Park |
Menlo Park Library Foundation | 800 Airport Blvd, Ste 320 | Menlo Park |
Menlo Park Senior Center | 100 Terminal Avenue | Menlo Park |
Mental Health Association of San Mateo County | 2686 Spring St | Redwood City |
My New Red Shoes | 330 A St, #51 | Redwood City |
Nuestra Casa | 1798 Bay Road | East Palo Alto |
One East Palo Alto Neighborhood Improvement Initiative | 17937 Valladares Dr | East Palo Alto |
One New Heartbeat | 10100 Trinity Pkwy, Ste 310 | Redwood City |
Peninsula Family Service | 2600 Middlefield Road | Redwood City |
Redwood City Veterans Memorial Senior Center | 1455 Madison Avenue | Redwood City |
San Mateo County Service League | 725 Cedar Street, #11 | Redwood City |
Sequoia Adult School | 3247 Middlefield Road | Menlo Park |
Sequoia High School Alumni Association | PO Box 2534 | Redwood City |
Service League of San Mateo County | 727 Middlefield Rd | Redwood City |
SparkPoint at Canada College | 4200 Farm Hill Blvd Bldg 9 Rm 132 | Redwood City |
SV Links | 116 No. I Street | Menlo Park |
The Golden Gate Blues Society | PO Box 2591 | Redwood City |
Volunteers for Outdoor California | 2744 Sand Hill Rd | Redwood City |
Wings Learning Center | 1201 Civic Center Blvd | Redwood City |
Worldwide AIDS Coalition | 8566 Fallbrook Circle Unit 704B | Redwood City |
Supervisorial District 5
Agency | Address | City |
---|---|---|
Jefferson Adult Division | 699 Serramonte Boulevard | Daly City |
South San Francisco Adult School | 825 Southwood Drive | South San Francisco |
Kindred at Home | 355 Gellert Boulevard Suite 110 | Daly City |
Seton Medical Center: Skilled Nursing Facility | 1900 Sullivan Avenue | Daly City |
St. Francis Convalescent Pavilion | 99 Escuela Drive | Daly City |
St. Francis Heights Convalescent Hospital | 35 Escuela Road | Daly City |
Daly City Youth Health Center | 2780 Junipero Serra Boulevard | Daly City |
Daly City Partnership | 725 Price Street | Daly City |
Lincoln Park Community Center | 901 Brunswick Street | Daly City |
Skyline College EOPS & CARE | 3300 College Drive Building 2, Second Floor | San Bruno |
SparkPoint at Skyline College | 3300 College Drive Building 1, Floor 2 | San Bruno |
Doelger Senior Center | 101 Lake Merced Boulevard | Daly City |
Brisbane Village Helping Hands | PO Box 734 | Brisbane |
Daly City Community Service Center | 350 - 90th St | Daly City |
Daly City Peninsula Partnership Collaborative | 111 Errett Circle | Daly City |
Daly City Public Library Associates | PO Box 3283 | Daly City |
Jericho Project | 51 Daniels Ave | Brisbane |
MAC's Children and Family Services | PO Box 297 | Daly City |
Migrante - San Mateo | No physical address | Daly City |
North Peninsula Food Pantry & Dining Center | PO Box 280 | Daly City |
The Arc of San Francisco | 6644 Mission Street Ste A | Daly City |
Out of County
Agency | Address | City |
---|---|---|
APAPA Peninsula Chapter | 4000 Truxel Road Suite 3 | Sacramento |
Asian Law Caucus | 55 Columbus Avenue | San Francisco |
Filipino American Democratic Caucus | 1557 Larkwood Court | Milpitas |
The Lighthouse for the Blind and Visually Impaired | 1155 Market Street | San Francisco |
The San Francisco Independent Living Resource Center | 825 Howard Street | San Francisco |
The Santa Clara Valley Blind Center | 101 North Bascom Avenue | San Jose |
The Vista Center for the Blind | 3200 Hillview Avenue Suite 120 | Palo Alto |
Goodwill SF/SMC/Marin Corporate Offices | 1500 Mission Street | San Francisco |
Senior Center Without Walls | 881 Turk Street | San Francisco |
Midpeninsula Regional Open Space District | 330 Distel Circle | Los Altos |
Filipino Community Center | 4681 Mission Street | San Francisco |
ACLU Mid-Peninsula Chapter | 39 Drumm Street | San Francisco |
ACLU North Penininsula Chapter | 39 Drumm Street | San Francisco |
Recovery Survival Network | Po Box 281344 | San Francisco |
State Council on Developmental Disabilities | 1515 Clay St., Suite 300 | Oakland |
Working Partnerships USA | 2102 Almaden Rd Suite 112 | San Jose |
4 Elements Earth Education, Inc. | PO Box 459 | Grass Valley |
4Paws | 555 Canon Park Dr | St. Helena |
Disability Services and Legal Center | 521 Mendocino Avenue | Santa Rosa |
In-Home Supportive Services | 1888 Senter Road | San Jose |
California Council for the Blind | 2143 Hurley Way Suite 250 | Sacramento |
California Council for the Blind | 1550 Bancroft Avenue #113 | San Leandro |
Upcoming Community Events
Ongoing | U.S. Naturalization Ceremony |
January 15, 2018 | Martin Luther K Celebration, East Palo Alto |
January 15, 2018 | San Mateo County Martin Luther King, Jr. Day |
January 29, 2018 | Chinese New Year Celebration, Foster City |
January 2018 | Mayor’s State of the City Address, Various Cities |
February 2018 | Comic Arts Fest, County Libraries |
February 10, 2018 | Millbrae Lunar New Year Festival |
April 2 - 4, 2018 | 50th Anniversary Commemoration of King's Assassination, East Palo Alto |
April 2018 | High School Voter Education Weeks |
April 2018 | Earth Day events |
April 30, 2018 | Fair Oaks Library: Kermes Festival |
April 2018 | HSA Belmont Veterans Outreach |
May 06, 2018 | Foster City Polynesian Festival |
May 2018 | Streets Alive! Parks Alive! Various Cities |
May 13, 2018 | 6th Annual Reading Bonanza, East Palo Alto |
May 2018 | May Mental Health Awareness Month events |
May 2018 | San Carlos Airport Day |
2015 – 2016 Winter/Spring Event Calendar Sample | |
---|---|
Monday, January 19, 2015 | MLK Celebration in East Palo Alto |
Sunday, January 25, 2015 | AACI Walk Together in East Palo Alto |
Saturday, February 06, 2016 | Humana & Military Football Event in CSM |
Saturday, February 13, 2016 | Black History Month Celebration in Daly City |
Sunday, February 14, 2016 | Chinese New Year Celebration in Foster City |
Saturday, February 21, 2015 | Midpeninsula African American History Month Celebration in East Palo Alto |
Wednesday, February 24, 2016 | Sunrise Senior Living Center in Burlingame |
Saturday, February 28, 2015 | Millbrae Lunar New Year Festival |
Saturday, March 19, 2016 | Youth Conference at CSM |
Tuesday, March 29, 2016 | Burlingame Long Term Care |
Wednesday, March 30, 2016 | USCIS Naturalization Ceremony |
Saturday, April 23, 2016 | Sand Piper Community Center F.C. |
Sunday, April 24, 2016 | Fair Oaks Library: Kermes Festival |
Friday, April 29, 2016 | HSA Belmont Veterans Outreach |
Sunday, May 01, 2016 | East Palo Alto Apostolic Church |
Saturday, May 02, 2015 | Foster City Polynesian Festival |
Saturday, May 02, 2015 | Streets Alive! Parks Alive! in South City |
Tuesday, May 03, 2016 | Sequoia High School |
Thursday, May 05, 2016 | Oceania High School |
Friday, May 06, 2016 | Terra Nova High School |
Friday, May 06, 2016 | El Camino High School |
Thursday, May 12, 2016 | Canada College |
Saturday, May 14, 2016 | 6th Annual Reading Bonanza |
Sunday, May 15, 2016 | St. Francis of Assisi Church |
Tuesday, May 17, 2016 | Skyline College |
Thursday, May 19, 2016 | East Palo Alto Academy |
Saturday, May 21, 2016 | OYE 2016 Latino Youth Conference |
Thursday, May 26, 2016 | San Mateo County Hospital |
Media Partners
Television |
Univision NBC Owned Television Stations KTVU Telemundo CBS ABC KQED |
Radio |
Univision (KBRG & KSOL) Telemundo KCBS-AM KQED-FM KGO-AM Cumulus Media (KNBR, KGO, KFOG, KSAN & KSJO) Chinese Radio Sound of Hope KHMB Coastside Radio 1710 AM Sing Tao Radio |
Newspapers/Magazines |
San Mateo Daily Journal Daily Post East Palo Alto Today Embarcadero Publishing (The Almanac) Daily News Group newspapers SF Media Group (Examiner newspaper) Fox Venues (Climate magazine) Half Moon Bay Review Spectrum magazine Philippines Today News for Chinese El Reportero World News San Francisco Chronicle |
Movie Theaters | NCM (Century Theatres) |
Posters | Titan Outdoor - BART Stations |
Maps
Public Transit Routes in San Mateo County
Areas with Low Vote by Mail Usage
Areas with Individuals Living in Poverty
Areas with Eligible Residents Who are not yet Registered to Vote