Records by Year
2023-24 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 235,376 |
Total Value of the Combined Roll | $307,753,885,866 |
Number of Building Permits Processed | 25,655 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 20,501 |
Number of Personal Property Assessments Processed | Total 13,208 (which includes 10,849 business accounts, 2,040 boat accounts and 319 general aircraft accounts) |
2022-23 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 235,587 |
Total Value of the Combined Roll | $287,971,990,957 |
Number of Building Permits Processed | 31,405 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 38,482 |
Number of Personal Property Assessments Processed | Total 13,236 (which includes 10,084 business accounts, 2,821 boat accounts and 331 general aircraft accounts) |
2021-22 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 235,525 |
Total Value of the Combined Roll | $265,811,818,511 |
Number of Building Permits Processed | 24,533 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 30,090 |
Number of Personal Property Assessments Processed | Total 13,385 (which includes 10,240 business accounts, 2,843 boat accounts and 302 general aircraft accounts) |
2020-21 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 235,694 |
Total Value of the Combined Roll | $255,187,167,029 |
Number of Building Permits Processed | 15,282 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 26,051 |
Number of Personal Property Assessments Processed | Total 13,912 (which includes 10,689 business accounts, 2,821 boat accounts and 331 general aircraft accounts) |
2019-20 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 236,077 |
Total Value of the Combined Roll | $238,449,657,731 |
Number of Building Permits Processed | 25,380 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 31,565 |
Number of Personal Property Assessments Processed | Total 14,562 (which includes 11,133 business accounts, 3,064 boat accounts and 364 general aircraft accounts) |
2018-19 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 236,091 |
Total Value of the Combined Roll | $222,596,790,495 |
Number of Building Permits Processed | 27,579 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 32,207 |
Number of Personal Property Assessments Processed | Total 15,229 (which includes 11,824 business accounts, 3,047 boat accounts and 358 general aircraft accounts) |
2017-18 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 236,583 |
Total Value of the Combined Roll | $206,047,021,875 |
Number of Building Permits Processed | 26,013 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 32,417 |
Number of Personal Property Assessments Processed | Total 16,073 (which includes 12,549 business accounts, 3,177 boat accounts and 347 general aircraft accounts) |
2016-17 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 236,374 |
Total Value of the Combined Roll | $190,980,937,765 |
Number of Building Permits Processed | 26,206 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 31,590 |
Number of Personal Property Assessments Processed | Total 16,802 (which includes 14,131 business accounts, 2,234 boat accounts and 437 aircraft accounts) |
2015-16 Assessor's Facts & Figures | |
---|---|
Number of Parcels & Accounts | 236,596 |
Total Value of the Combined Roll | $177,453,142,562 |
Number of Building Permits Processed | 23,624 |
Number of Deeds Reviewed & Processed for Change in Ownership Transfers | 31,744 |
Number of Personal Property Assessments Processed | Total 14,862 (which includes 12,174 business accounts, 2,219 boat accounts and 469 aircraft accounts) |