A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
CEQA Filing
Filing can be done in person or by mail.
Bring the following items with you or send it in the mail:
San Mateo County Clerk - Recorder
555 County Center, 1st Floor
Redwood City, CA 94063
- Original Document (Notice of Determination/ Notice of Exemption) with wet signature
- 4 additional copies of the NOD/NOE Document
- Filing Fee (if previously paid, please provide previously issued Dept. of Fish and Wildlife Environmental Document filing fee receipt and copy of previously filed document)
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
| Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
|---|---|---|---|---|
| 02/04/2026 | 41-02042026-001 | SAN FRANCISCO PLANNING | NOTICE OF DETERMINATION | SAN FRANCISCO INTERNATIONAL AIRPORT RECOMMENDED AIRPORT DEVELOPMENT PLAN |
| 02/05/2026 | 41-02052026-0001 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | JANUARY 2026 EMERGENCY STORM REPAIRS |
| 02/06/2026 | 41-02062026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | EAST THIRD AVENUE LANDFILL (SEAL POINT PARK) |
| 02/06/2026 | 41-02062026-0002 | HILLSBOROUGH CITY SCHOOL DISTRICT | NOTICE OF EXEMPTION | CROCKER MIDDLE SCHOOL NEW ADMINISTRATION AND MULTI-PURPOSE ROOM BUILDINGS |
| 02/10/2026 | 41-02102026-0001 | SOUTH SAN FRANCISCO SCHOOL DISTRICT | NOTICE OF EXEMPTION | SUNSHINE GARDENS ELEMENTARY SCHOOL MODERNIZATION PROJECT |
| 02/11/2026 | 41-02112026-0001 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | CUMMINGS LOFT PROJECT |
| 02/11/2026 | 41-02112026-0002 | CITY OF BELMONT, PARKS & RECREATION DEPARTMENT | NOTICE OF EXEMPTION | TRAIL MAINTENANCE RAMBLER TRAIL IN WATERDOG LAKE OPEN SPACE |
| 02/11/2026 | 41-02112026-0003 | TOWN OF HILLSBOROUGH | NOTICE OF EXEMPTION | TARTAN TRAIL ROAD BRIDGE EMERGENCY REPAIR PROJECT |
| 02/12/2026 | 41-02122026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 1650-1720 S. AMPHLETT BOULEVARD - MULTI-FAMILY RESIDENTIAL DEVELOPMENT (BAYSHORE COMMONS) |
| 02/18/2026 | 41-02182026-0001 | SAN FRANCISCO PLANNING DEPARTMENT | NOTICE OF DETERMINATION | 12 KV POWER DISTRIBUTION REPLACEMENT |
| 02/19/2026 | 41-02192026-0001 | SEQUOIA UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | WOODSIDE HIGH SCHOOL FACILITIES MASTER PLAN |
| 02/23/2026 | 41-02232026-0001 | SAN MATEO RESOURCE CONSERVATION DISTRICT | NOTICE OF EXEMPTION | NATIVE HEDGEROW PLANTINGS AND RANGE SEEDING ON SAN MATEO COUNTY FARMS |
| 02/24/2026 | 41-02242026-0001 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF DETERMINATION | 2360 GALWAY DRIVE, SOUTH SAN FRANCISCO, CA 94080 (P25-0064; DR25-0013) |
| 02/25/2026 | 41-02252026-0001 | NEIL TUCH, CHARLES ARMSTRONG SCHOOL | NOTICE OF EXEMPTION | CHARLES ARMSTRONG SCHOOL EXPANSION POJECT |
| 02/25/2026 | 41-02252026-0002 | WESTERN HILLS CHURCH | NOTICE OF EXEMPTION | 2,976 SQ. FT. CHILDCARE FACILITY |
| 02/25/2026 | 41-02252026-0003 | TOWN OF WOODSIDE | NOTICE OF EXEMPTION | WOODSIDE ROAD MULTI-PATH MAINTENANCE - WES TO KMR |
| 02/27/2026 | 41-02272026-0001 | CITY OF BURLINGAME - PARKS AND RECREATION DEPARTMENT | NOTICE OF EXEMPTION | WASHINGTON PARK TENNIS COURTS - EXTERIOR LIGHTING UPGRADE PROJECT |
| 02/27/2026 | 41-02272026-0002 | CITY OF EAST PALO ALTO - PLANNING DIVISION | NOTICE OF EXEMPTION | 1933 PULGAS AVENUE SUBDIVISIONA AND RESIDENTIAL PROJECT |
| 03/02/2026 | 41-03022026-0001 | COUNTY OF SAN MATEO DEPARTMENT OF PUBLIC WORKS | NOTICE OF DETERMINATION | WURR ROAD, PESCADERO CREEK ROAD, AND CLOVERDALE ROAD CULVERT REPAIRS PROJECT |
| 03/02/2026 | 41-03022026-0002 | WEST BAY SANITARY DISTRICT | NOTICE OF EXEMPTION | 1195 WESTRIDGE DRIVE, PORTOLA VALLEY, CA - STEP SYSTEM |
| 03/02/2026 | 41-03022026-0003 | WEST BAY SANITARY DISTRICT | NOTICE OF EXEMPTION | 440 CERVANTES ROAD, PORTOLA VALLEY, CALIFORNIA - GRINDER PUMP SYSTEM |
| 3/3/2026 | 41-03032026-0001 | SAN MATEO RESOURCE CONSERVATION DISTRICT | NOTICE OF EXEMPTION | POTRERO NUEVO FARM DROUGHT RESILIENCY AND STREAMFLOW ENHANCEMENT PROJECT |
| 3/3/2026 | 41-03032026-0002 | SAN MATEO RESOURCE CONSERVATION DISTRICT | NOTICE OF EXEMPTION | SAN PEDRO CREEK FISH PASSAGE AND HABITAT ENHANCEMENT PROJECT |
| 3/3/2026 | 41-03032026-0003 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 668 E 3RD AVENUE, MULTI-FAMILY RESIDENTIAL DEVELOPMENT (GATEWAY) |
Other Notices
Please click the title to access the document.