A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
CEQA Filing
Filing can be done in person or by mail.
Bring the following items with you or send it in the mail:
San Mateo County Clerk - Recorder
555 County Center, 1st Floor
Redwood City, CA 94063
- Original Document (Notice of Determination/ Notice of Exemption) with wet signature
- 4 additional copies of the NOD/NOE Document
- Filing Fee (if previously paid, please provide previously issued Dept. of Fish and Wildlife Environmental Document filing fee receipt and copy of previously filed document)
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
| Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
|---|---|---|---|---|
| 04/06/2026 | 41-0406-0001 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | BURLINGAME HIGH SCHOOL CLASSROOM TRANSFORMATION PROJECT |
| 04/06/2026 | 41-0406-0002 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | CAPUCHINO HIGH SCHOOL CLASSROOM TRANSFORMATION PROJECT |
| 04/06/2026 | 41-0406-0003 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | RECONSTRUCTION OF 18TH AVENUE AND INSTALLATION OF VALLEY GUTTERS ON FAIR OAKS AVENUE |
| 04/08/2026 | 41-04082026-0001 | CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION | NOTICE OF EXEMPTION | P25-0127: WM26-0001 |
| 04/08/2026 | 41-04082026-0002 | BAY AREA QUALITY MANAGEMENT DISTRICT | NOTICE OF EXEMPTION | BAY AREA QUALITY MANAGEMENT DISTRICT-RIGHT TO BREATHE: EAST OAKLAND AIR QUALITY JUSTICE PLAN (PROJECT) |
| 04/08/2026 | 41-04082026-0003 | SAN FRANCISCO BAY AREA RAPID TRANIST DISTRICT | NOTICE OF EXEMPTION | DALY CITY MOBILITY HUB PROJECT |
| 04/09/2026 | 41-04092026-0001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 19TH AVENUE-FASHION ISLAND BOULEVARD COMPLETE STREET CLASS IV BIKEWAY |
| 04/10/2026 | 41-04102026-0001 | CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION | NOTICE OF EXEMPTION | P25-0084: UP25-0005 |
| 04/10/2026 | 41-04102026-0002 | CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | LIBRARY PUBLIC ELEVATOR MODERNIZATION PROJECT, CITY PROJECT NO. 87290 |
| 04/10/2026 | 41-04102026-0003 | CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | HOWARD/HIGHLAND AND HILLSIDE/CARLOS STRIPING IMPROVEMENTS, CITY PROJECT NO. 85660 |
| 04/10/2026 | 41-04102026-0004 | CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | 2026 STREET RESURFACING PROJECT, CITY PROJECT NO. 87130 |
| 04/10/2026 | 41-04102026-0005 | CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | CHAPIN AVENUE SAFETY AND STREETSCAPE IMPROVEMNT PROJECT, CITY PROJECT NO. 85240 |
| 04/10/2026 | 41-04102026-0006 | CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | MURCHISON, TROUSDALE, AND DAVIS BIKE LANE PROJECT, CITY PROJECT NO. 86500 |
| 04/15/2026 | 41-04152026-0001 | CITY OF COLMA PLANNING DEPARTMENT | NOTICE OF EXEMPTION | SITE IMPROVEMENTS & LANDSCAPING - 1701 HILLSIDE BLVD- PL2025-020 |
| 04/21/2026 | 41-04212026-0001 | SAN MATEO COUNTY DEPARTMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | LERIDA COURT AND GARBARDA WAY RETAINING WALLS IMPROVEMENT PROJECT |
| 04/21/2026 | 41-04212026-0001 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | LIBRARY PARKING LOT STIPING PROJECT, NO. C2520 |
| 04/21/2026 | 41-04212026-0002 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | LIBRARY BUILDING PAINTING PROJECT, NO. C2519 |
| 04/21/2026 | 41-04212026-0003 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | LIBRARY KITCHEN & BATHROOM UPGRADES PROJECT NO.2418 |
| 04/21/2026 | 41-04212026-0004 | SAN MATEO COUNTY PLANNING AND BUILDING DEPARTMENT | NOTICE OF EXEMPTION | SAN MATEO COUNTY HOUSING ELEMENT REZONING PROGRAM PHASE I |
| 04/21/2026 | 41-04212026-0005 | MENLO PARK POLICE DEPARTMENT | NOTICE OF EXEMPTION | MENLO PARK POLICE DEPARTMENT - CEQA NOE - ALPR PROJECT IN CALTRANS ROW |
| 04/22/2026 | 41-04222026-0001 | CITY OF SAN CARLOS | MITIGATED/NEGATIVE DECLARATION | 930 COMMERCIAL STREET PROJECT |
| 04/24/2026 | 41-04242026-0001 | CITY OF SAN BRUNO | NOTICE OF EXEMPTION | 271 EL CAMINO REAL |
| 04/27/2026 | 41-04272026-0001 | BUTTE WATER DISTRICT | ENVIRONMENTAL IMPACT REPORT (EIR) | TEMPORARY WATER TRANSFERS FROM 2026 TO 2030 |
| 04/27/2026 | 41-04272026-0002 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF DETERMINATION | SFPUC OPPORTUNITY SITE RESIDENTIAL PROJECT |
| 04/27/2026 | 41-04272026-0003 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | SFPUC OPPORTUNITY SITE RESIDENTIAL PROJECT |
| 04/28/2026 | 41-04282026-0001 | TOWN OF COLMA PLANNING DEPARTMENT | NOTICE OF EXEMPTION | DESIGN REVIEW - 1101 ETERNAL HOME PARKWAY - PL2026-003 |
| 04/28/2026 | 41-04282026-0002 | CITY OF SAN MATE | NOTICE OF EXEMPTION | 2026 HIGH PRIORITY FLOOD RISK REDUCTION PROJECTS |
| 04/30/2026 | 41-04302026-0001 | SEWER AUTHORITY MID-COASTSIDE | NOTICE OF DETERMINATION | SAM FORCE MAIN IN MONTARA REPLACEMENT PROJECT |
Other Notices
Please click the title to access the document.
| Date Posted |
Agency | Title |
|---|---|---|
| 04/15/2026 | CITY OF SAN CARLOS | NOTICE OF INTENT CITY OF SAN CARLOS PARKS MASTER PLAN AND GENERAL PLAN UPDATE |
| 04/21/2026 | CITY OF SAN CARLOS | NOTICE OF INTENT SAN CARLOS PARKS MASTER PLAN AND GENERAL PLAN UPDATE |
| 04/21/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | FINANCE AND AUDIT COMMITTEE MEETING AGENDA |
| 04/21/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | BOARD MEETING AGENDA |
| 04/21/2026 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | CANCEL REGULARLY-SCHEDULED MEETING |
| 04/24/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | BOARD MEETING AGENDA (AMENDED) |
| 04/24/2026 | BAYSHORE ELEMENTARY SCHOOL DISTRICT | INCREASING LEVEL 1 DEVELOPER FEES |
| 04/30/2026 | RAVENSWOOD CITY SCHOOL DISTRICT | BOARD OF TRUSTEES OF THE RAVENSWOOD CITY SCHOOL DISTRICT |
| 05/04/2026 | SEQUOIA UNION HIGH SCHOOL DISTRICT | NOTICE OF AVAILABILITY OF AND INTENT TO ADOLPT A MITIGATED NEGATIVE DECLARATION |