A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
CEQA Filing
Filing can be done in person or by mail.
Bring the following items with you or send it in the mail:
San Mateo County Clerk - Recorder
555 County Center, 1st Floor
Redwood City, CA 94063
- Original Document (Notice of Determination/ Notice of Exemption) with wet signature
- 4 additional copies of the NOD/NOE Document
- Filing Fee (if previously paid, please provide previously issued Dept. of Fish and Wildlife Environmental Document filing fee receipt and copy of previously filed document)
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
| Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
|---|---|---|---|---|
| 11/05/2025 | 41-11052025-0001 | CITY OF BURLINGAME | NOTICE OF EXEMPTION | UPDATE TO CITY OF BURLINGAME, FIRE, AND WUI ORDINANCES (AMENDING TITLES 17,18 AND 19 OF BMC) TO ADOPT 2025 CALIFORNIA CODES |
| 11/6/2025 | 41-11062025-0001 | COUNTY OF SAN MATEO SUSTAINABILITY DEPARTMENT | NOTICE OF EXEMPTION | STORMWATER POLLUTION PREVENTION ORDINANCE |
| 11/10/2025 | 41-11102025-0001 | CITY OF PACIFICA PUBLIC WORKS/ WATER WASTE DEPARTMENT | NOTICE OF EXEMPTION | VALLEMAR AND ROCKWAY BEACH AREAS SEWER REHABILITATION AND REPAIR PROJECT - PHASE II |
| 11/12/2025 | 41-11122025-0001 | CITY OF MENLO PARK | NOTICE OF EXEMPTION | ORDINANCE ADOPTING LOCAL AMENDMENTS TO TITLE 12 OF THE CITY OF MENLO PARK MUNICIPAL CODE |
| 11/13/2025 |
41-11132025-0001 |
CITY OF BURLINGAME, PUBLIC WORKS DEPARTMENT - FACILITIES DIVISION | NOTICE OF EXEMPTION | EIR - ELECTRIC VEHICLE CHARGERS INSTALLATION AT THE PUBLIC WORKS CORPORATION YARD, CITY PROJECT NO. 86900 |
| 11/13/2025 |
41-11132025-0002 |
CITY OF SOUTH SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P19-0091: MUP25-0001 |
| 11/13/2025 | 41-11132025-0003 | CITY OF SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P23-0086: DR23-0019 |
| 11/13/2025 | 41-11132025-0004 | CITY OF SOUTH SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P24-0102 DR24-0030, ZA25-0002, VAR25-0002 |
| 11/13/2025 | 41-11132025-0005 | CITY OF SOUTH SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P24-0106: MUP25-0003 |
| 11/13/2025 | 41-11132025-0006 | CITY OF SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P25-0062: DR25-0012 |
| 11/13/2025 | 41-11132025-0007 | CITY OF SOUTH SAN FRANCISCO - PLANNING DIVISION | NOTICE OF EXEMPTION | P25-0080: DR25-0016 |
| 11/17/2025 | 41-11172025-001 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 9TH AVE AND RAILROAD AVE SIDEWALK REPAIR PROJECT |
| 11/17/2025 | 41-11172025-0002 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | SANITARY SEWER REPLACEMENT PROJECT (C3,C13,C12, GENERAL ALIGNMENT OF VERA) |
| 11/17/2025 | 41-11172025-0003 | CITY OF REDWOOD CITY | NOTICE OF DETERMINATION | VETERANS MEMORIAL BUILDING/SENIOR CENTER AND SEQUOIA YMCA PROJECT |
| 11/18/2025 | 41-11182025-0001 | COUNTY OF SAN MATEO DEPARTMENT OF PUBLIC | NOTICE OF DETERMINATION | SLIP-OUT REPAIR AND BANK STABILIZATION NEAR 1780 HIGGINS CANYON ROAD PROJECT |
| 11/19/2025 | 41-11192025-0001 | CITY OF BRISBANE, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | 2025 KLAMATH STREET |
| 11/19/2025 | 41-11192025-0002 | WATER EMERGENCY TRANSPORTAION AUTHORITY | NOTICE OF EXEMPTION | WETA SOUTH SAN FRANCISCO FERRY TERMINAL & OYSTER POINT MARINA DREDGING PROJECT |
| 11/20/2025 | 41-11202025-0001 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | SAN CARLOS DOWNTOWN PHASE 1 IMPLEMENTATION - HARRINGTON PARK |
| 11/20/2025 | 41-11202025-0002 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | LIBRARY GARAGE SECURITY CAMERA PROJECT, C2420 |
| 11/21/2025 | 41-11212025-0001 | CITY OF SAN MATEO | NOTICE OF DETERMINATION | STATION PARK GREEN SPECIFIC PLAN AMENDMENT |
| 11/24/2025 | 41-11242025-0001 | CITY OF SAOUTH SAN FRANCISCO | NOTICE OF DETERMINATION | 52 FRANKLIN AVENUE PROJECT |
| 11/24/2025 | 41-11242025-0002 | CITY OF HALF MOON BAY | NOTICE OF DETERMINATION | HALF MOON BAY 2023-2031 HOUSING ELEMENT UPDATE |
| 11/25/2025 | 41-11252025-0001 | CITY OF SAN CARLOS | NOTICE OF DETERMINATION | DOWNTOWN SPECIFIC PLAN |
| 11/26/2025 | 41-11262025-0001 | CITY OF SAN MATEO, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | VIDEO DETECTION INSTALLATION AT 2ND AVENUE & B STREET |
| 12/01/2025 | 41-12012025-0001 | COUNTY OF SAN MATEO PARKS DEPARTMENT | NOTICE OF EXEMPTION | REPLACEMENT OF THE EXISTING WATER FOUNTAIN WITH A WATER BOTTLE REFILL STATION /FOUNTAIN AT THE JUNIPERSO SERRA PARK MEADOW VIEW PLAYGROUND |
| 12/01/2025 | 41-12012025-0002 | COUNTY OF SAN MATEO PARKS DEPARTMENT | NOTICE OF EXEMPTION | REPLACEMENT OF THE EXISTING WATER FOUNTAIN WITH A WATER BOTTLE REFILL STATION /FOUNTAIN AT SAWYER CAMP TRAIL |
| 12/04/2025 | 41-12042025-0001 | CITY OF FOSTER CITY/EMID | NOTICE OF DETERMINATION | CHESS HATCH MASTER PLAN AND REDEVELOPMENT |
| 12/05/2025 | 41-12052025 | CITY OF PACIFICA | NOTICE OF DETERMINATION | 570 CRESPI DRIVE PROJECT |
Other Notices
Please click the title to access the document.